Managed IT Services Menu(Select listing, additional options are available upon request) |
|
| Appetizer (Infrastructure and Software as a Service) |
|
| Per Unit | |
| Virtual 1CPU|4GB | $75.00 |
| Virtual 2CPU|8GB | $150.00 |
| SAN SATA 500GB Storage | $375.00 |
| Cisco Duo MFA | $3.00 |
| Cisco Umbrella DNS End Point Security | $3.50 |
| Webroot AV/AM End Point Security | $3.50 |
| MS 365 Business Premium | $22.00 |
| MS 365 Enterprise E3 | $36.00 |
| MS 365 Enterprise E5 | $57.00 |
| MS Office 365 Enterprise E3 | $23.00 |
| MS Office 365 Enterprise E5 | $38.00 |
| MS Defender Office365 ATP P1 | $2.00 |
| MS Defender Office365 ATP P2 | $5.00 |
| CloudAlly Bundle for MS365 | $3.00 |
| Main Course (Monitoring, Priority Service, Help Desk, Yearly Updates, Patch Mgt) |
|
| Firewall | $125.00 |
| Core Switch | $107.50 |
| Edge Switch | $55.00 |
| End User Device | $34.50 |
| Virtual Windows Server | $85.00 |
| Physical Windows Server | $85.00 |
| HPE Virtual Host Server | $187.50 |
| HPE Storage Area Network | $227.50 |
| Sides (Backup, Offsite Backup and Recovery) |
|
| Server Backup | $42.50 |
| Server Offsite Backup | $17.50 |
| Server Disaster Recovery (2CPU|8GB) | $100.00 |
| RAID-5 SATA 1GB Storage Disaster Recovery | $125.00 |
| Wasabi Immutable 1TB Offsite Storage | $6.00 |
| Dessert (Compliance, Security and Advanced Services) |
|
| Compliance Management | $250.00 |
| 24×7 Managed SOC | $12.50 |
| Netwrix NDC | $3.00 |
| Netwrix Auditor | $6.00 |
| Phishing Security Training |
$2.00 |
| Dark Web Monitored Domain | $50.00 |
| External and Internal Vulnerability Scans |
$210.00 |
| Advanced Firewall Management | $187.50 |
| (Menu is a guide, prices may vary based quantities and contract requirements) | |
PricingNicole Widen2023-01-16T10:32:56-05:00
